SL. No. | Type of Job | Description of Works & Services | |
1 | Construction Supervision | Construction Supervision of factory Building and Warehouse | |
2 | Design & Supervision | Interior design & Building Construction supervision | |
3 | Design & Supervision | Guest House Design & Construction Supervision Projects | |
4 | Construction Supervision | Connecting Road & Boundary wall Construction Supervision | |
5 | Construction Supervision | Construction of Supervision of administrative building Construction work | |
6 | Construction Supervision | Construction of Supervision of works Dormitory building project at BSCIC | |
7 | Construction supervision | Rest House and dormitory building design & construction supervision | |
8 | Factory Supervision | Supervision of Factory building Interior Work (including thai, aluminium, glass door, ceiling). | |
9 | Design & Supervision | Designing and supervision of building construction work. | |
10 | Design & Construction | Designing of Factory building Construction work. | |
11 | Construction Supervision | Supervising construction works of factory building (knit
Factory) project at tongi, gazipur. |
|
12 | Construction Supervision | Connecting Road Construction Supervision of Mesh Garments (pvt) Unit-1 Ltd. | |
13 | Design & Supervision | Administrative building extension work design & supervision at tongi, gazipur, dhaka | |
14 | Factory Supervision | Supervision of Factory building extension work. | |
15 | Designing & Painting | Painting and Redesigning of Factory Building | |
16 | Factory Design | Mechanical Designing Factory building work | |
17 | Construction supervision | Factory building construction supervision | |
18 | Construction supervision | Construction Supervision of Boundary Wall | |
19 | Electrical Work | Electrical Work for Factory building | |
20 | Mooring Buoy | 4 Nos. Steel Mooring Buoy
Dia: 5500mm, Height: 2360mm |
|
21 | Steel Works | Different steel Works for Gumti Bridge | |
22 | Construction & Supply of shore pipe | Construction & Supply of shore pipe with flanges at both sides (Length of each pipe: 20 ft) with nut-bolts and rubber gasket; (a) 20 inch pipe—–350 pcs, (2) 18 inch pipe—– 1530 pcs | |
23 | Portable Steel Bridge | Supply of 708 meter Single Lane Portable Steel Bridge of Different Spans | |
24 | Portable Steel Bridge | Supply of 475 meter Single Lane Portable Steel Bridge of Different Spans | |
25 | Highway Steel Truss Bridge | Supply and Supervision during Carriage & Installation of Double lane Steel truss for Highway Bridges with provision of concrete deck for 1 (one) span of 115.00 meter (in between P3 & P4) for the under construction Bridge over the River Surma at Chhatak, Sunamgonj under Sunamgonj road division of Sylhet Road Circle, Sylhrt during the year 2018-2019 (GD-1). | |
26 | Portable Steel Bridge | Procurement of 573 meter Single Lane Portable Steel Bridge of Different Spans for the Roads and Highways Department | |
27 | Dredger and related services |
Construction of dredger pontoons, Spuds and installation and assembling of 2 set of Ellicott (USA) 18 inch Cutter Suction Dredgers with Ellicott Dredge PLC (USA).
Design, Construction and supply of 2 sets of Crane Boat and 2 set of House Boat.
Ancillary Equipment for 2 in No 18 inch Cutter Suction Dredger: (1) HDPE Floaters of 250 set & (2) HDPE pipe of 3000 m.
|
|
28 | Bulk carrier (series) | Preparation of design & construction supervision of series of coastal bulk carrier of 2200 DWT capacity:
|
|
29 | Fuel unloading Stations |
Fuel unloading stations consist of Pontoon, Spuds, Gangways, Pump station and mooring equipment. Followings is completed:
|
|
30 | Landing Station | Fabrication and Installation of Pontoons and Gangways for Block 7 drilling | |
31 | Steel Bridge |
|
|
32 | Oil Tanker (Series) | Preparation of design of series of double bottom double hull coastal Oil Tanker of 16000 DWT capacity under RINA Classification Society | |
33 | Fishing Trawler | Design of 41 meter Mid Water Fishing Trawler under RINA Class | |
34 | Factory Supervision | Supervision of Factory building Interior Work (including thai, aluminium, glass door, ceiling). | |
35 | Cargo Vessel (length 70 m and above | Design of 11 unit cargo vessel. Out of them, construction supervision of 7 unit. | |
36 | Cargo Vessel (length between 60 m to 70 m) | Design of 5 unit cargo vessel. Out of them, construction supervision of 3 unit | |
37 | Construction Supervision | Supervising construction works of factory building (knit
Factory) project at tongi, gazipur. |
|
38 | Highway Steel Truss Brige |
(1) Procurement & installation of doule lane steel truss for highway bridge with provision of concrete deck for one span of 101.035 meter for the under construction Sheikh Lutfor Rahman Bridge ( Patgati Bridge) at the 40th km of Pirojpur – Gopalgonj under Roads and Highways Department
(2) Supply & Supervision during carriage & installation of double lane steel truss for highway with provision of concrete deck for 1 (One) span of 115.00 meter under construction surma bridge over the River Surma at Sunamgonj under Roads and Highways Department
|
|
39 | Cutter Suction Dredger | Design and construction supervision of 18 inch Cutter Suction Dredger | |
40 | Passenger Vessel | Design and construction supervisor luxury Tourist vessel | |
41 | Tug Boat | 28 m coastal Tug Boat of 1600 bhp under RINA Class | |
42 | Cargo Vessel (length 70 m and above) | Design of 5 unit cargo vessel | |
43 | Highway Steel Truss Bridge | Supply and Installation of Double lane Steel truss for Highway Bridges with Concrete deck for 1 (one) span of 107.25 meter (in between P8 & P11) for the Incomplete Bridge over the Lohalia River at Sadar Upazila under Patuakhali District during the year 2018-2019 |